Top0-60Times.com does not guarantee the accuracy of any Dodge 0-60 MPH times or figures found within this site. Finally, if we don’t currently have the Dodge specs you are looking for, bookmark this page and check later for new Dodge 0-60 and quarter mile times.
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1985 | Dodge 600ES ⓘ | 11.70 sec | 18.30 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1995 | Dodge Avenger ES ⓘ | 9.20 sec | 16.90 sec |
1995 | Dodge Avenger Highline ⓘ | 9.90 sec | 16.90 sec |
2011 | Dodge Avenger LUX ⓘ | 6.20 sec | 14.60 sec |
2012 | Dodge Avenger R/T ⓘ | 6.10 sec | 14.50 sec |
2008 | Dodge Avenger R/T AWD ⓘ | 7.20 sec | 15.50 sec |
2009 | Dodge Avenger SE ⓘ | 8.90 sec | TBD |
2009 | Dodge Avenger SXT ⓘ | 8.90 sec | TBD |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2007 | Dodge Caliber 1.8 S ⓘ | 12.10 sec | TBD |
2007 | Dodge Caliber R/T AWD ⓘ | 9.50 sec | 17.40 sec |
2008 | Dodge Caliber SRT4 ⓘ | 5.70 sec | 14.20 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1998 | Dodge Caravan ES ⓘ | 11.50 sec | 18.20 sec |
1991 | Dodge Caravan ES ⓘ | 11.30 sec | 18.10 sec |
1996 | Dodge Caravan LE ⓘ | 9.80 sec | 17.20 sec |
1997 | Dodge Caravan SE ⓘ | 11.20 sec | 18.00 sec |
1991 | Dodge Caravan SE ⓘ | 10.80 sec | 17.90 sec |
2002 | Dodge Caravan SE AWD ⓘ | 10.20 sec | 17.40 sec |
2004 | Dodge Caravan SXT ⓘ | 10.10 sec | 17.20 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Dodge Challenger ⓘ | TBD | TBD |
1982 | Dodge Challenger ⓘ | 12.10 sec | 18.20 sec |
1974 | Dodge Challenger ⓘ | 9.50 sec | 16.70 sec |
2008 | Dodge Hennessey Challenger HPE600 Turbo ⓘ | 3.90 sec | 12.10 sec |
2015 | Dodge Challenger R/T ⓘ | 5.10 sec | TBD |
2015 | Dodge Challenger R/T Scat Pack ⓘ | 4.30 sec | 12.70 sec |
2011 | Dodge Challenger SE ⓘ | 6.30 sec | 14.70 sec |
2010 | Dodge Challenger SE ⓘ | 7.40 sec | 15.60 sec |
2015 | Dodge Challenger SRT Hellcat ⓘ | 3.70 sec | TBD |
2015 | Dodge Challenger SRT Hellcat (Manual) ⓘ | 3.90 sec | 11.80 sec |
2011 | Dodge Challenger SRT8 ⓘ | 4.40 sec | 12.70 sec |
2008 | Dodge Challenger SRT8 ⓘ | 4.70 sec | 13.00 sec |
2015 | Dodge Challenger SXT ⓘ | 6.10 sec | 14.50 sec |
2012 | Dodge Challenger SXT ⓘ | 6.30 sec | TBD |
1970 | Dodge Challenger T/A ⓘ | 7.00 sec | 15.20 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Dodge Charger ⓘ | TBD | TBD |
1982 | Dodge Charger ⓘ | TBD | 10.00 sec |
1977 | Dodge Charger ⓘ | 11.70 sec | 17.40 sec |
1968 | Dodge Charger ⓘ | 4.70 sec | 13.30 sec |
2013 | Dodge Charger Police Car ⓘ | 5.10 sec | 13.70 sec |
2011 | Dodge Charger R/T ⓘ | 5.20 sec | 13.70 sec |
2008 | Dodge Charger R/T ⓘ | 5.60 sec | 14.10 sec |
2006 | Dodge Charger R/T ⓘ | 5.50 sec | 14.00 sec |
2015 | Dodge Charger R/T Scat Pack ⓘ | 4.10 sec | 12.30 sec |
2011 | Dodge Charger Rallye Plus ⓘ | 7.20 sec | 15.40 sec |
2015 | Dodge Charger SE ⓘ | 6.50 sec | TBD |
2012 | Dodge Charger SE ⓘ | 6.40 sec | TBD |
1973 | Dodge Charger SE ⓘ | 7.30 sec | 15.00 sec |
1983 | Dodge Charger Shelby ⓘ | 9.90 sec | 17.30 sec |
2015 | Dodge Charger SRT 392 ⓘ | 4.20 sec | 12.50 sec |
2015 | Dodge Charger SRT Hellcat ⓘ | 3.40 sec | 11.00 sec |
2006 | Dodge Charger SRT-8 ⓘ | 4.90 sec | 13.30 sec |
2012 | Dodge Charger SRT8 ⓘ | 4.30 sec | 12.60 sec |
2012 | Dodge Super Bee Charger SRT8 ⓘ | 4.10 sec | 12.50 sec |
2016 | Dodge Charger SXT ⓘ | 6.30 sec | 14.70 sec |
2013 | Dodge Charger SXT ⓘ | 6.50 sec | 14.90 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1974 | Dodge Colt ⓘ | 13.30 sec | 18.70 sec |
1977 | Dodge Colt 1600 ⓘ | 14.40 sec | 19.60 sec |
1976 | Dodge Colt GT ⓘ | 11.50 sec | 18.20 sec |
1979 | Dodge Colt Hatchback ⓘ | 10.30 sec | TBD |
1980 | Dodge Colt RS ⓘ | 11.00 sec | 17.90 sec |
1986 | Dodge Colt Turbo ⓘ | 9.20 sec | 16.60 sec |
1984 | Dodge Colt Vista ⓘ | 13.10 sec | 18.80 sec |
1972 | Dodge Colt Wagon ⓘ | 16.60 sec | 21.00 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1975 | Dodge Coronet ⓘ | 9.40 sec | 16.40 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1991 | Dodge Dakota ⓘ | 9.50 sec | 17.00 sec |
2000 | Dodge Dakota Quad Cab ⓘ | 7.30 sec | 15.60 sec |
1999 | Dodge Dakota R/T ⓘ | 7.60 sec | 16.00 sec |
1998 | Dodge Dakota R/T ⓘ | 6.90 sec | 15.20 sec |
1998 | Dodge Dakota SLT ⓘ | 9.10 sec | 16.70 sec |
1997 | Dodge Dakota SLT ⓘ | 8.20 sec | 16.50 sec |
2005 | Dodge Dakota SLT Quad Cab ⓘ | 9.20 sec | 17.00 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1964 | Dodge Dart GT ⓘ | 8.10 sec | 16.90 sec |
2013 | Dodge Dart Limited ⓘ | 8.10 sec | 16.00 sec |
2013 | Dodge Dart Rallye ⓘ | 7.80 sec | 15.80 sec |
2013 | Dodge Dart SE ⓘ | 9.80 sec | 17.10 sec |
1974 | Dodge Dart Sport ⓘ | 8.70 sec | 16.50 sec |
2017 | Dodge Dart SRT4 ⓘ | TBD | TBD |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1990 | Dodge Daytona ES ⓘ | 8.30 sec | 16.00 sec |
1993 | Dodge Daytona IROC R/T ⓘ | 6.20 sec | 14.60 sec |
1986 | Dodge Daytona Turbo I ⓘ | 8.50 sec | 16.20 sec |
1987 | Dodge Daytona Turbo II ⓘ | 7.50 sec | 15.60 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2011 | Dodge Durango Citadel AWD ⓘ | 8.30 sec | 16.30 sec |
2011 | Dodge Durango Crew AWD ⓘ | 8.30 sec | TBD |
2009 | Dodge Durango Hybrid ⓘ | 7.40 sec | TBD |
2014 | Dodge Durango Limited ⓘ | 7.60 sec | TBD |
2004 | Dodge Durango Limited ⓘ | 7.50 sec | 15.20 sec |
2014 | Dodge Durango R/T ⓘ | 6.60 sec | TBD |
2016 | Dodge Durango R/T AWD ⓘ | 6.20 sec | 14.70 sec |
2011 | Dodge Durango R/T AWD ⓘ | 7.30 sec | 15.40 sec |
1998 | Dodge Durango SLT ⓘ | 8.70 sec | 16.40 sec |
2000 | Dodge Durango SLT 4X4 ⓘ | 8.10 sec | 16.20 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1994 | Dodge Grand Caravan LE ⓘ | 10.10 sec | 17.40 sec |
2012 | Dodge Grand Caravan R/T ⓘ | 7.80 sec | 16.00 sec |
2010 | Dodge Grand Caravan SXT ⓘ | 7.50 sec | 15.70 sec |
2008 | Dodge Grand Caravan SXT ⓘ | 7.90 sec | 16.10 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1994 | Dodge Intrepid ⓘ | 10.20 sec | 17.30 sec |
2000 | Dodge Intrepid ES ⓘ | 8.40 sec | 16.20 sec |
1998 | Dodge Intrepid ES ⓘ | 8.80 sec | 16.50 sec |
1993 | Dodge Intrepid ES ⓘ | 8.70 sec | 16.30 sec |
2000 | Dodge Intrepid R/T ⓘ | 7.80 sec | 15.80 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Dodge Journey ⓘ | TBD | TBD |
2010 | Dodge Journey CRD R/T ⓘ | 11.40 sec | TBD |
2012 | Dodge Journey Crew ⓘ | 7.10 sec | TBD |
2011 | Dodge Journey Express ⓘ | 9.50 sec | TBD |
2011 | Dodge Journey R/T ⓘ | 7.10 sec | TBD |
2009 | Dodge Journey R/T AWD ⓘ | 8.20 sec | 16.50 sec |
2009 | Dodge Journey SE ⓘ | 9.60 sec | 17.10 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2005 | Dodge Magnum R/T AWD ⓘ | 5.80 sec | 14.30 sec |
2008 | Dodge Magnum SRT ⓘ | 5.30 sec | 13.70 sec |
2007 | Dodge Magnum SRT-8 ⓘ | 5.30 sec | 13.70 sec |
2006 | Dodge Magnum SRT8 ⓘ | 5.00 sec | 13.40 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1990 | Dodge Monaco ES ⓘ | 10.20 sec | 17.30 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1997 | Dodge Neon Coupe ⓘ | 8.40 sec | 16.30 sec |
2000 | Dodge Neon ES ⓘ | 8.10 sec | 16.10 sec |
1996 | Dodge Neon Highline ⓘ | 9.00 sec | 16.80 sec |
2002 | Dodge Neon R/T ⓘ | 7.50 sec | 15.90 sec |
1998 | Dodge Neon R/T ⓘ | 7.40 sec | 15.70 sec |
1995 | Dodge Neon Sport Coupe ⓘ | 7.90 sec | 16.00 sec |
2004 | Dodge Neon SRT-4 ⓘ | 5.20 sec | 13.70 sec |
2003 | Dodge Neon SRT-4 ⓘ | 5.50 sec | 13.90 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2007 | Dodge Nitro R/T ⓘ | 6.80 sec | 15.20 sec |
2007 | Dodge Nitro SXT ⓘ | 9.70 sec | TBD |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1983 | Dodge Omni GLH ⓘ | 9.30 sec | 17.00 sec |
1986 | Dodge Omni GLH Turbo ⓘ | 8.00 sec | 16.00 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2002 | Dodge Ram 1500 Quad Cab Short-Bed ⓘ | 10.20 sec | 17.60 sec |
1998 | Dodge Ram 1500 Quad Cab Sport ⓘ | 9.10 sec | 16.80 sec |
1996 | Dodge Ram 1500 Quad Cab Sport ⓘ | 9.40 sec | 17.00 sec |
2009 | Dodge Ram 1500 SLT 4X4 Crew Cab ⓘ | 6.60 sec | 15.00 sec |
2007 | Dodge Ram 1500 Sport 4X4 Quad Cab ⓘ | 7.80 sec | 16.00 sec |
2000 | Dodge Ram 1500 Sport Extended Cab ⓘ | 9.10 sec | 16.80 sec |
1999 | Dodge Ram 1500HD Quad Cab ⓘ | 8.90 sec | 16.60 sec |
2003 | Dodge Ram 2500 Heavy-Duty 4X4 ⓘ | 8.50 sec | 16.50 sec |
2010 | Dodge Ram 2500 Laramie Mega Cab 4X4 Diesel ⓘ | 8.30 sec | 16.30 sec |
1998 | Dodge Ram 2500 Laramie Regular Cab ⓘ | 7.90 sec | 16.00 sec |
2010 | Dodge Ram 2500 Power Wagon ⓘ | 7.70 sec | 16.10 sec |
1999 | Dodge Ram 3500 Sport ⓘ | 9.70 sec | 17.10 sec |
2006 | Dodge Ram Laramie Mega Cab 4X4 ⓘ | 9.00 sec | 16.70 sec |
1994 | Dodge Ram Laramie SLT ⓘ | 9.90 sec | 17.20 sec |
1994 | Dodge Ram Pickup ⓘ | 7.80 sec | 16.10 sec |
2005 | Dodge Ram Power Wagon 4X4 ⓘ | 9.10 sec | 17.00 sec |
1994 | Dodge Ram Sport ⓘ | 8.40 sec | 16.00 sec |
2004 | Dodge Ram SRT10 ⓘ | 5.20 sec | 12.90 sec |
1996 | Dodge Ram V10 ⓘ | 7.80 sec | 16.10 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1994 | Dodge Ram Van ⓘ | 9.60 sec | 17.10 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1987 | Dodge Shelby CSX ⓘ | 6.90 sec | 15.20 sec |
1987 | Dodge Shelby GLHS ⓘ | 6.60 sec | 14.70 sec |
1986 | Dodge Shelby GLHS ⓘ | 6.40 sec | 14.60 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1992 | Dodge Spirit ES ⓘ | 10.90 sec | 17.70 sec |
1991 | Dodge Spirit R/T ⓘ | 6.40 sec | 15.00 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1991 | Dodge Stealth ES ⓘ | 7.00 sec | 15.40 sec |
1992 | Dodge Stealth R/T Turbo ⓘ | 5.60 sec | 14.00 sec |
1991 | Dodge Stealth R/T Turbo ⓘ | 5.90 sec | 14.30 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2001 | Dodge Stratus ES ⓘ | 8.30 sec | 16.10 sec |
1995 | Dodge Stratus ES ⓘ | 9.30 sec | 16.80 sec |
2003 | Dodge Stratus R/T ⓘ | 7.10 sec | 15.70 sec |
2002 | Dodge Stratus R/T ⓘ | 7.40 sec | 15.80 sec |
2001 | Dodge Stratus R/T ⓘ | 7.30 sec | 15.50 sec |
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | Dodge Viper ACR ⓘ | 3.30 sec | 11.50 sec |
2000 | Dodge Viper ACR ⓘ | 4.10 sec | 12.50 sec |
1999 | Dodge Viper GT2 ⓘ | 3.90 sec | 11.90 sec |
1998 | Dodge Viper GT2 ⓘ | 4.10 sec | 12.30 sec |
2015 | Dodge Viper GTC ⓘ | 3.40 sec | 11.50 sec |
2013 | Dodge Viper GTS ⓘ | 3.20 sec | 11.40 sec |
1999 | Dodge Viper GTS ⓘ | 4.00 sec | 12.00 sec |
1998 | Dodge Viper GTS ⓘ | 4.20 sec | 12.30 sec |
1997 | Dodge Viper GTS ⓘ | 3.90 sec | 12.20 sec |
2001 | Dodge Viper GTS ACR ⓘ | 4.20 sec | 12.40 sec |
1999 | Dodge Viper Hennessey Venom 600 GTS ⓘ | 3.60 sec | 11.30 sec |
2003 | Dodge Viper Hennessey Venom 650R ⓘ | 2.90 sec | 10.70 sec |
1999 | Dodge Viper Hennessey Venom 650R ⓘ | 3.20 sec | 11.10 sec |
1998 | Dodge Viper RT/10 ⓘ | 4.00 sec | 12.10 sec |
1997 | Dodge Viper RT/10 ⓘ | 4.60 sec | 12.80 sec |
1996 | Dodge Viper RT/10 ⓘ | 4.50 sec | 12.70 sec |
1993 | Dodge Viper RT/10 ⓘ | 4.40 sec | 13.00 sec |
1992 | Dodge Viper RT/10 ⓘ | 4.60 sec | 12.90 sec |
2010 | Dodge Viper SRT-10 ⓘ | 3.60 sec | 11.80 sec |
2009 | Dodge Viper SRT-10 ⓘ | 3.60 sec | 11.80 sec |
2008 | Dodge Viper SRT-10 ⓘ | 3.60 sec | 11.60 sec |
2003 | Dodge Viper SRT-10 ⓘ | 3.70 sec | 11.60 sec |
2008 | Dodge Viper SRT-10 ACR ⓘ | 3.30 sec | 11.70 sec |
2003 | Dodge Viper SRT-10 Convertible ⓘ | 4.00 sec | 12.10 sec |
2006 | Dodge Viper SRT-10 Coupe ⓘ | 3.70 sec | 11.90 sec |
2014 | Dodge Viper Time Attack Edition ⓘ | 3.20 sec | 11.20 sec |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZLGwsMaeZGllZmV6tbXMnqpo